Varanasi, also known as Kashi or Banaras, is a city that beautifully blends spirituality, history, and culture. Whether you’re visiting for a spiritual retreat, a historical exploration, or just to experience the vibrant local culture, navigating this ancient city comfortably is crucial. Our taxi service in Varanasi provides the most reliable, affordable, and efficient way to travel in and around the city
1. Types of Taxi Services Available
We offer a wide variety of taxis to cater to the diverse needs of our customers. Below is a chart outlining the types of cabs available and their features:
Cab Type | Capacity | Features |
---|---|---|
Hatchback | 4 | Compact, fuel-efficient |
Sedan | 4 | Comfortable, spacious interiors |
SUV | 6-7 | Ideal for families, large luggage |
Luxury Cars | 4 | Premium experience |
Tempo Traveller | 9-16 | Perfect for group travel |
Electric Vehicles | 4 | Eco-friendly travel |
2. Price Chart for Taxi Services
Here’s a detailed price chart for our taxi services:
Service Type | Hatchback (per km) | Sedan (per km) | SUV (per km) | Tempo Traveller (per km) |
Local Travel | ₹10 | ₹12 | ₹15 | ₹20 |
Outstation Travel | ₹8 | ₹10 | ₹14 | ₹18 |
Airport Transfer | ₹600 (fixed) | ₹700 (fixed) | ₹1200 (fixed) | ₹1600 (fixed) |
Note: Prices are approximate and may vary based on traffic, time of booking, and peak seasons.
3. Airport Pick and Drop Services
We provide seamless airport pick-up and drop-off services to and from Lal Bahadur Shastri International Airport in Varanasi. Below is a detailed chart of our airport transfer options:
Cab Type | Pick-Up/Drop Cost (₹) |
Hatchback | 600 |
Sedan | 700 |
SUV | 1200 |
Tempo Traveller | 1600 |
Luxury Cars | 2500 |
Our drivers are punctual, professional, and knowledgeable about the city, ensuring a hassle-free airport experience.
4. Local Sightseeing Packages
Varanasi is home to many iconic attractions. Our sightseeing packages cover all major tourist spots, and we offer flexible options to suit different schedules and budgets.
Sightseeing Package | Duration | Spots Covered | Price (Hatchback) | Price (Sedan) | Price (SUV) |
Half-Day Tour | 4 hours | Kashi Vishwanath Temple, Dashashwamedh Ghat | 1500 | 1800 | 2500 |
Full-Day Tour | 8 hours | Above + Sarnath, Assi Ghat, Banaras Hindu University | 3000 | 3500 | 4500 |
Custom Tour | As per need | Any spots you choose | On request | On request | On request |
5. Comparison Chart for Taxi Services
Choosing the right taxi service can be challenging. Here’s a comparison chart to help you decide:
Feature | Hatchback | Sedan | SUV | Tempo Traveller | Luxury Cars |
Comfort Level | Moderate | High | Very High | High | Premium |
Luggage Space | Limited | Moderate | Large | Very Large | Moderate |
Ideal for | Solo/Couple | Family | Groups | Large Groups | Business |
Price Affordability | High | Moderate | Moderate | Low | Low |
Eco-Friendliness (if EV) | High | High | Moderate | Low | Low |
6. Tourist Spots in Varanasi
Here are some must-visit places in and around Varanasi:
Tourist Spot | Description |
Kashi Vishwanath Temple | One of the most sacred Hindu temples |
Dashashwamedh Ghat | Famous for the Ganga Aarti |
Assi Ghat | Popular among tourists and locals alike |
Sarnath | Historical Buddhist site |
Banaras Hindu University | Renowned educational institution with a beautiful campus |
Ramnagar Fort | Historic fort with a museum |
Bharat Mata Temple | Unique temple dedicated to Mother India |
7. FAQs about Taxi Services in Varanasi
Q1: How can I book a taxi in Varanasi? A: You can book through our website, mobile app, or by calling our customer support team.
Q2: Are your drivers knowledgeable about Varanasi? A: Yes, all our drivers are experienced and well-versed in the city’s routes and attractions.
Q3: Is there an option for customized tours? A: Absolutely! We provide customized tour packages based on your preferences.
Q4: What safety measures are in place? A: Our cabs are sanitized after each trip, and our drivers follow all safety protocols.
Q5: Can I get a cab for outstation travel? A: Yes, we offer outstation travel services to destinations like Allahabad, Lucknow, and Bodh Gaya.
Q6: Do you provide 24/7 service? A: Yes, our taxi services are available round the clock.
Q7: Are your prices competitive? A: We offer the best prices in the market without compromising on quality.

SWIFT DZIRE
Service Type | Details | Rate (INR) |
---|---|---|
Airport Transfer | 900 | |
Inside City | 8 hr / 80 KM | 1,800 |
Full Day | 200 KM | 2,200 |
Outstation Run | Minimum 250 KM/Day | 11 / KM |

HONDA AMAZE
Service Type | Details | Rate (INR) |
---|---|---|
Airport Transfer | 1,000 | |
Inside City | 8 hr / 80 KM | 2,000 |
Full Day | 200 KM | 2,400 |
Outstation Run | Minimum 250 KM/Day | 12 / KM |

MARUTI ERTIGA
Service Type | Details | Rate (INR) |
---|---|---|
Airport Transfer | 1,200 | |
Inside City | 8 hr / 80 KM | 2,200 |
Full Day | 200 KM | 3,000 |
Outstation Run | Minimum 250 KM/Day | 15 / KM |

BOLERO NEO
Service Type | Details | Rate (INR) |
---|---|---|
Airport Transfer | 1,200 | |
Inside City | 8 hr / 80 KM | 2,200 |
Full Day | 200 KM | 3,000 |
Outstation Run | Minimum 250 KM/Day | 15 / KM |

INNOVA CRYSTA
Service Type | Details | Rate (INR) |
---|---|---|
Airport Transfer | 1,400 | |
Inside City | 8 hr / 80 KM | 2,400 |
Full Day | 200 KM | 3,600 |
Outstation Run | Minimum 250 KM/Day | 18 / KM |

TEMPO TRAVELLER
Service Type | Details | Rate (INR) |
---|---|---|
Airport Transfer | 2,500 | |
Inside City | 8 hr / 80 KM | 4,000 |
Full Day | 200 KM | 5,000 |
Outstation Run | Minimum 250 KM/Day | 25 / KM |